Call 0117 929 3765 for a free quote!
Monthly Pay Dates
April 2022 to January 2024
All Monthly wages are paid as per working days in a month, this can result in a slight variation as there are different amounts of working days in each month.
2022 Date From Date To Pay
April 21/03/22 23/04/22 29th
May 24/04/22 20/05/22 31st
June 21/05/22 21/06/22 30th
July 22/06/22 22/07/22 29th
August 23/07/22 23/08/22 31st
September 24/08/22 23/09/22 30th
October 24/09/22 25/10/22 31st
November 26/10/22 23/11/22 30th
December 24/11/22 21/12/22 30th
2023
January 22/12/23 22/01/23 31st
February 23/01/23 20/02/23 28th
March 21/02/23 24/03/23 31st
April 25/03/23 21/04/23 30th
May 22/04/23 21/05/23 31st
June 22/05/23 20/06/23 30th
July 21/06/23 23/07/23 31st
August 24/07/23 23/08/23 31st
September 24/08/23 22/09/23 29th
October 23/09/23 22/10/23 27th
November 23/10/23 19/11/23 30th
December 20/11/23 17/12/23 29th
2024
January 18/12/24 21/01/24 31st